| Keyword | Avg Position | # Advertisers | Monthly Traffic |
| "liquidity of bp" | 1.5 | 3 | |
| bite my shiny metal ass | 1.0 | 1 | |
| breakfast deals | 6.0 | 95 | 7,562 |
| british petroleum liquidity | 1.0 | 2 | |
| clock change october 2005 | 1.0 | 2 | |
| daylight saving | 1.0 | 1 | |
| daylight saving time | 1.3 | 5 | 17,543 |
| daylight savings | 1.0 | 1 | |
| declining electricity wholesale mar | 1.0 | 1 | |
| declining wholesale market liquidit | 0.7 | 1 | |
| download futurama | 1.0 | 2 | |
| early liquidity | 1.0 | 1 | 29 |
| economic recession | 5.5 | 9 | |
| farm | 2.0 | 49 | 22,750,000 |
| fry futurama | 1.0 | 1 | |
| You are viewing 15 out of 44 keywords. Create a free account to see more. | |||
"The intelligence I gained from your phenomenal tool let me increase my AdWords spend by 12% while reducing my cost per lead by 16.7%! With click costs on the rise and an uncertain economic outlook - AdGooroo is Golden!"
Jeffrey James
Director of Search Marketing
Tripology.com
"We consider AdGooroo a "must have" solution in our digital media toolbox. It helps us get that 360 degree view of our clients' keyword landscape which is vitally important to what we do. Not only does it monitor competitors in the marketplace, but also how our own efforts are performing and potential opportunities. The interface is very intuitive and requires very limited training in order to fully access its powerful data."
Joshua Dreller
Director, Media Technology
Fuor Digital